Actual Totals Include Corrections
The Actual Totals Include Corrections entity provides the total hours, wages, or days related to the selected time period for all transactions performed in the selected time period including historical corrections. When creating a Dataview, you can define how the totals data is summarized by selecting the desired parameter value from the following: Employee, Date Employee, Time Period Employee, Pay Code, Date Employee, Pay Code, Time Period Employee, Job, Date Employee, Job, Time Period Employee, Job, Pay Code, Date Employee, Job, Pay Code, Time Period Employee, Labor Category, Date Employee, Labor Category, Time Period Employee, Labor Category, Pay Code, Date Employee, Labor Category, Pay Code, Time Period Employee, Job, Labor Category, Date Employee, Job, Labor Category, Time Period Employee, Job, Labor Category, Pay Code, Date Employee, Job, Labor Category, Pay Code, Time Period For example, if you select the 'Employee, Pay Code, Time Period' parameter value, when the Dataview is executed, it will display totals data related to actual transactions for each employee and pay code with the data summarized for the selected time period.
Data Granularity
The granularity is based on the selected summarization parameter value.
Supported Dataview/RDO Type
Employee | Business Structure | Employee - Time Series | Business Structure - Time Series | Work Unit | Work Unit - Time Series |
---|---|---|---|---|---|
Columns
Actual Pay Period Week | Number of the week in the pay period for which the totals are provided (for example, 1 or 2 is a biweekly pay period; 1,2,3, or 4 in a monthly pay period). | TK_ACTUAL_PAYPERIOD_WEEK | Number | No |
Actual Total Apply Date | Date that is associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Date" for this field to populate. | TK_ACTUAL_APPLY_DATE | Date | No |
Actual Total Days (Include Corrections) | Returns the day totals summed per the assignment selected in the column, including days that were generated by historical corrections. | TK_ACTUAL_TOTAL_DAYS | Number | Yes |
Actual Total Hours (Include Corrections) | Returns the hour totals summed per the assignment selected in the column, including hours that were generated by historical corrections. | TK_ACTUAL_TOTAL_HOURS | Number | Yes |
Actual Total Wages (Include Corrections) | Returns the wage totals summed per the assignment selected in the column, including wages that were generated by historical corrections. | TK_ACTUAL_TOTAL_WAGES | Number | Yes |
Actual Total Job Transfer Indicator | Boolean (true/false) field that indicates if a job transfer is associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Job" for this field to populate. | TK_ACTUAL_JOB_TRANSFER | Boolean | No |
Actual Total Labor Category Transfer Indicator | Boolean (true/false) field indicating if a labor category transfer is associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Labor Category" for this field to populate. The field also includes Cost Center transfers. | TK_ACTUAL_LABOR_TRANSFER | Boolean | No |
Actual Total Pay Period Number | Number of the pay period in the calendar year for which the totals are provided. | TK_ACTUAL_PAYPERIOD_NUMBER | Number | No |
Actual Total Signed Off Indicator | Boolean (true/false) field that indicates if the associated date or timeframe is signed off. | TK_ACTUAL_SIGNED_OFF | Boolean | No |
Job Approving Manager ID(s) | List of the IDs of the first five managers who can approve the job worked. Note that this column populates only if the employee has the "Job Approval by Location Manager" Approval Method assigned. (Multiple Approvers) | TK_JOB_APPROVAL_MANAGER_IDS | String | No |
Job Approving Manager Name(s) | List of the names of the first five managers who can approve the job worked. Note that this column populates only if the employee has the "Job Approval by Location Manager" Approval Method assigned. (Multiple Approvers) | TK_JOB_APPROVAL_MANAGER_NAMES | String | No |
Job Total Approval Status | (Multiple Approvers) Indicates if the total has been approved or not. | TK_JOB_TOTAL_APPROVAL_STATUS | String | No |
Job Total Approved By Manager | (Multiple Approvers) Indicates the manager who has approved the total. | TK_JOB_TOTAL_APPROVED_BY_MANAGER | String | No |
Related Entities
Additional Info
When you use the Actual Totals Include Corrections entity, it is important that you include data columns that relate to the selected summarization parameter value. For example, if you are adding the Actual Total Hours (Include Corrections) data column to a Dataview and have chosen to summarize by "Employee, Job, Labor Category, Pay Code, Date", you must also add Employee, Job, Labor Category, and Pay Code data columns to the Dataview. If you do not include these data columns, the Actual Total Hours (Include Corrections) data column will not return any data. Examples would include:
Column | Entity |
---|---|
Employee Full Name | Employee Details |
Labor Category Name (Path) | Labor Category |
Paycode Name | Paycode |
Job Name - Full Path (Worked) | Worked Job |
Core Entity
Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity | Work Unit | Work Group | Procedure Code |
---|---|---|---|---|---|---|---|---|---|
Relationship
One-to-One | One-to-Many |
---|---|