Daily Productivity
The Daily Productivity entity provides work unit productivity data based on daily timekeeping totals, regular and supplemental labor details, and fixed and variable targets compared to actual hours and amounts.
Caution: The Healthcare Analytics entities and columns are available only from the API and cannot be used in Dataviews or to create reports at this time. To get the Healthcare Analytics data, use the Retrieve Data (POST /v1/commons/data/multi_read) API operation. Retrieve only the WORKUNIT and WORKUNIT_TIMESERIES data and ignore the Employee and Location data. Please see the Developer Portal for more information.
Data Granularity
Work Unit: Provides one row (for each column) for each work unit for each date returned.
Work Unit Time Series: Provides one row (for each column) for each work unit for each time increment (resolved by input type: DAY, WEEK, MONTH, QUARTER) returned.
Supported Dataview/RDO Type
Employee | Business Structure | Employee - Time Series | Business Structure - Time Series | Work Unit | Work Unit - Time Series |
---|---|---|---|---|---|
Columns
Daily Variable Productive Hours Targets/Unit Of Service | Daily Variable Productive Hours Targets/Unit Of Service | HCA_DRVDKPI_HCAVARIABLE_METRIC_PROD_HRS_PER_VOL_WEIGHTED_DAILY | Number | No |
Daily Paid Amount Target | Daily Paid Amount Target | HCA_DRVDKPI_PAID_AMT_TGT | Number | No |
Daily Paid Amount Target/Unit Of Service | Daily Paid Amount Target/Unit Of Service | HCA_DRVDKPI_PAID_AMT_TGT_PER_VOL_WEIGHTED | Number | No |
Daily Paid Amount Variance | Daily Paid Amount Variance | HCA_DRVDKPI_PAID_AMT_VAR | Number | No |
Daily Paid FTEs | Daily Paid FTEs | HCA_DRVDKPI_PAID_HRS_FTE | Number | No |
Daily Paid Hours Target | Daily Paid Hours Target | HCA_DRVDKPI_PAID_HRS_TGT | Number | No |
Daily Paid Hours Target/Unit Of Service | Daily Paid Hours Target/Unit Of Service | HCA_DRVDKPI_PAID_HRS_TGT_PER_VOL_WEIGHTED | Number | No |
Daily Paid Hours Variance | Daily Paid Hours Variance | HCA_DRVDKPI_PAID_HRS_VAR | Number | No |
Daily Productivity Index % Cost | Daily Productivity Amount Index | HCA_DRVDKPI_PROD_AMT_IDX | Number | No |
Daily Productive Amount Target | Daily Productive Amount Target | HCA_DRVDKPI_PROD_AMT_TGT | Number | No |
Daily Productive Amount Target/Unit Of Service | Daily Productive Amount Target/Unit Of Service | HCA_DRVDKPI_PROD_AMT_TGT_PER_VOL_WEIGHTED | Number | No |
Daily Productive Amount Variance | Daily Productive Amount Variance | HCA_DRVDKPI_PROD_AMT_VAR | Number | No |
Recommended Adjustment | Recommended Adjustment | HCA_DRVDKPI_PROD_HRS_ADJUSTMENT | Number | No |
Daily Productivity Index | Daily Productivity Index | HCA_DRVDKPI_PROD_HRS_IDX | Number | No |
Actual/Unit Of Service | Daily Actual/Unit Of Service | HCA_DRVDKPI_PROD_HRS_PER_VOL_WEIGHTED | Number | No |
Daily Productive Hours Target | Daily Productive Hours Target | HCA_DRVDKPI_PROD_HRS_TGT | Number | No |
Daily Productive Hours Target/Unit Of Service | Daily Productive Hours Target/Unit Of Service | HCA_DRVDKPI_PROD_HRS_TGT_PER_VOL_WEIGHTED | Number | No |
Daily Productive Hour Variance | Daily Productive Hour Variance | HCA_DRVDKPI_PROD_HRS_VAR | Number | No |
Regular | Daily Regular Hours | HCA_DRVDKPI_PROD_REG_HRS | Number | No |
Daily Non Productive Amount | Daily Non Productive Amount | HCA_METRIC_NP_AMT | Number | No |
Daily Non Productive Hours | Daily Non Productive Hours | HCA_METRIC_NP_HRS | Number | No |
Daily Overtime Hours | Daily Overtime Hours | HCA_METRIC_OT_HRS | Number | No |
Daily Paid Amount | Daily Paid Amount | HCA_METRIC_PAID_AMT | Number | No |
Daily Paid Float In Amount | Daily Paid Float In Amount | HCA_METRIC_PAID_FLT_IN_AMT | Number | No |
Daily Paid Float In Hours | Daily Paid Float In Hours | HCA_METRIC_PAID_FLT_IN_HRS | Number | No |
Daily Paid Float Out Amount | Daily Paid Float Out Amount | HCA_METRIC_PAID_FLT_OUT_AMT | Number | No |
Daily Paid Float Out Hours | Daily Paid Float Out Hours | HCA_METRIC_PAID_FLT_OUT_HRS | Number | No |
Daily Paid Full Time Amount | Daily Paid Full Time Amount | HCA_METRIC_PAID_FT_AMT | Number | No |
Daily Paid Full Time Hours | Daily Paid Full Time Hours | HCA_METRIC_PAID_FT_HRS | Number | No |
Daily Paid Hours | Daily Paid Hours | HCA_METRIC_PAID_HRS | Number | No |
Daily Paid Per Diem Amount | Daily Paid Per Diem Amount | HCA_METRIC_PAID_PDIEM_AMT | Number | No |
Daily Paid Per Diem Hours | Daily Paid Per Diem Hours | HCA_METRIC_PAID_PDIEM_HRS | Number | No |
Daily Paid Pool Amount | Daily Paid Pool Amount | HCA_METRIC_PAID_POOL_AMT | Number | No |
Daily Paid Pool Hours | Daily Paid Pool Hours | HCA_METRIC_PAID_POOL_HRS | Number | No |
Daily Paid Part Time Amount | Daily Paid Part Time Amount | HCA_METRIC_PAID_PT_AMT | Number | No |
Daily Paid Part Time Hours | Daily Paid Part Time Hours | HCA_METRIC_PAID_PT_HRS | Number | No |
Daily Productive Agency Hours | Daily Productive Agency Hours | HCA_METRIC_PROD_AGNCY_HRS | Number | No |
Daily Productive Amount | Daily Productive Amount | HCA_METRIC_PROD_AMT | Number | No |
Daily Productive Float In Amount | Daily Productive Float In Amount | HCA_METRIC_PROD_FLT_IN_AMT | Number | No |
Daily Productive Float In Hours | Daily Productive Float In Hours | HCA_METRIC_PROD_FLT_IN_HRS | Number | No |
Daily Productive Float Out Amount | Daily Productive Float Out Amount | HCA_METRIC_PROD_FLT_OUT_AMT | Number | No |
Daily Productive Float Out Hours | Daily Productive Float Out Hours | HCA_METRIC_PROD_FLT_OUT_HRS | Number | No |
Daily Productive Full Time Amount | Daily Productive Full Time Amount | HCA_METRIC_PROD_FT_AMT | Number | No |
Daily Productive Full Time Hours | Daily Productive Full Time Hours | HCA_METRIC_PROD_FT_HRS | Number | No |
Daily Productive Hours | Daily Productive Hours | HCA_METRIC_PROD_HRS | Number | No |
Daily Productive Internal Agency Hours | Daily Productive Internal Agency Hours | HCA_METRIC_PROD_INT_AGNCY_HRS | Number | No |
Daily Productive Per Diem Amount | Daily Productive Per Diem Amount | HCA_METRIC_PROD_PDIEM_AMT | Number | No |
Daily Productive Per Diem Hours | Daily Productive Per Diem Hours | HCA_METRIC_PROD_PDIEM_HRS | Number | No |
Daily Productive Pool Amount | Daily Productive Pool Amount | HCA_METRIC_PROD_POOL_AMT | Number | No |
Daily Productive Pool Hours | Daily Productive Pool Hours | HCA_METRIC_PROD_POOL_HRS | Number | No |
Daily Productive Part Time Amount | Daily Productive Part Time Amount | HCA_METRIC_PROD_PT_AMT | Number | No |
Daily Productive Part Time Hours | Daily Productive Part Time Hours | HCA_METRIC_PROD_PT_HRS | Number | No |
Daily Fixed Paid Amount Target | Daily Fixed Paid Amount Target | HCA_TGT_HCAFIXED_METRIC_PAID_AMT | Number | No |
Daily Fixed Paid Hours Target | Daily Fixed Paid Hours Target | HCA_TGT_HCAFIXED_METRIC_PAID_HRS | Number | No |
Daily Fixed Productive Amount Target | Daily Fixed Productive Amount Target | HCA_TGT_HCAFIXED_METRIC_PROD_AMT | Number | No |
Daily Fixed Productive Hours Target | Daily Fixed Productive Hours Target | HCA_TGT_HCAFIXED_METRIC_PROD_HRS | Number | No |
Daily Variable Paid Amount Target | Daily Variable Paid Amount Target | HCA_TGT_HCAVARIABLE_METRIC_PAID_AMT | Number | No |
Daily Variable Paid Hours Target | Daily Variable Paid Hours Target | HCA_TGT_HCAVARIABLE_METRIC_PAID_HRS | Number | No |
Daily Variable Productive Amount Target | Daily Variable Productive Amount Target | HCA_TGT_HCAVARIABLE_METRIC_PROD_AMT | Number | No |
Daily Variable Productive Hours Target | Daily Variable Productive Hours Target | HCA_TGT_HCAVARIABLE_METRIC_PROD_HRS | Number | No |
Related Entities
Additional Info
- Standard Dataviews: Only date range is supported to retrieve productivity data by day
- Timeseries Dataviews: Calendar-based roll-ups are supported for DAY, WEEK, MONTH, QUARTER
Core Entity
Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity | Work Unit | Work Group | Procedure Code |
---|---|---|---|---|---|---|---|---|---|
Relationship
Core Entity | Relationship |
---|---|
Work Unit | One to One |
Day | One to One |