Schedule Events Pay Code Edit
The Schedule Events Pay Code Edit entity provides scheduled pay code edit event-related information such as the pay code name and the amount of the scheduled pay code edit for an employee in a given time period.
Data Granularity
Provides one row per employee per scheduled pay code edit.
Supported Dataview/RDO Type
| Employee | Business Structure | Employee - Time Series | Business Structure - Time Series | Work Unit | Work Unit - Time Series |
|---|---|---|---|---|---|
Columns
| Comments and Notes | Combined list of comments and notes in a single column, including those for open shift segments | SCH_SCHEDULE_EVENT_PCE_COMMENTS_AND_NOTES | String | No |
| Duration (Days) | SCH_SCHEDULE_EVENT_PCE_DURATION_IN_DAYS | Number | No | |
| Duration (Hours) | SCH_SCHEDULE_EVENT_PCE_DURATION_IN_TIME | Number | No | |
| End Date | SCH_SCHEDULE_EVENT_PCE_END_DATE | Date | No | |
| End Time | SCH_SCHEDULE_EVENT_PCE_END_TIME | Time | No | |
| Money Amount | SCH_SCHEDULE_EVENT_PCE_MONEY_AMOUNT | Number | No | |
| Paycode Name | SCH_SCHEDULE_EVENT_PCE_PAYCODE_REF | String | No | |
| Start Date | SCH_SCHEDULE_EVENT_PCE_START_DATE | Date | No | |
| Start Time | SCH_SCHEDULE_EVENT_PCE_START_TIME | Time | No | |
| Symbolic Value | SCH_SCHEDULE_EVENT_PCE_SYMBOLIC_VALUE_REF | String | No |
Related Entities
Related Entities (Employee)
Related Entities (Business Structure)
No related entities
Core Entity
| Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity | Work Unit | Work Group | Procedure Code |
|---|---|---|---|---|---|---|---|---|---|
Relationship
| One-to-One | One-to-Many |
|---|---|