Audit Attendance
The Audit Attendance entity provides data related to Attendance transactions of all types (such as Events, Balance Adjustments, and Actions). The data columns allow for the creation of Dataviews and reports that allow managers to clearly audit the use of the Attendance application by their employees.
Data Granularity
One row per employee per Attendance transaction (such as Events, Balance Adjustments, and Actions).
Supported Dataview/RDO Type
Employee | Business Structure | Employee - Time Series | Business Structure - Time Series | Work Unit | Work Unit - Time Series |
---|---|---|---|---|---|
Columns
Action Name | ATTAUDIT_ACTION_DEFINITION | String | No | |
Action Status | ATTAUDIT_ACTION_STATUS | String | No | |
Action Status Date | ATTAUDIT_ACTION_STATUS_DATE | Date | No | |
Action User Note | ATTAUDIT_ACTION_NOTE | String | No | |
Apply Date | ATTAUDIT_APPLY_DATE | Date | No | |
Audit Display Entity Type | ATTAUDIT_DISPLAY_ENTITY_TYPE | String | No | |
Balance Name | ATTAUDIT_BALANCE_NAME | String | No | |
Balance Point Amount | ATTAUDIT_BALANCE_POINT_AMOUNT | Number | No | |
Balance Time Amount | ATTAUDIT_BALANCE_TIME_AMOUNT | Number | No | |
Balance Type Name | ATTAUDIT_BALANCE_TYPE_NAME | String | No | |
Event Amount | ATTAUDIT_EVENT_AMOUNT | Number | No | |
Event Day Amount | ATTAUDIT_EVENT_DAY_AMOUNT | Number | No | |
Event Name | ATTAUDIT_EVENT_DEFINITION | String | No | |
Event Time | ATTAUDIT_EVENT_TIME | DateTime | No | |
Marker Date | ATTAUDIT_MARKER_DATE | Date | No | |
Transaction Status | ATTAUDIT_TRANSACTION_STATUS | String | No |
Related Entities
Core Entity
Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity | Work Unit | Work Group | Procedure Code |
---|---|---|---|---|---|---|---|---|---|
Relationship
One-to-One | One-to-Many |
---|---|