Totalization Status
The Totalization Status entity provides an employee's current status in relation to the totalization of any relevant transactions. The provided data columns can be used with nearly all other entities. When used with entities that return multiple rows per employee, the totalization status data will be the same for each row as it is related to the employee. The Totalization Status data column may return any of the following values:
Value | Description |
---|---|
0 | The employee's totals are up-to-date and no Background Processor processing is required |
1 | The employee's totals are up-to-date and no Background Processor processing is currently required, but the Background Processor will need to process the employee at the date and time provided by the Next Totalization Date Time data column |
2 | The employee's totals are out-of-date and Background Processor processing is required |
9 | The employee's previous totals have been signed off and Background Processor processing is required. Employees with a status of 9 are processed before employees with a status of 2 |
Data Granularity
Provides one row per employee.
Supported Dataview/RDO Type
Employee | Business Structure | Employee - Time Series | Business Structure - Time Series | Work Unit | Work Unit - Time Series |
---|---|---|---|---|---|
Columns
Last Totalization Change Date Time | TK_LAST_TOTAL_CHANGE_TIME | DateTime | No | |
Last Totalization Date Time | TK_LAST_TOTAL_TIME | DateTime | No | |
Next Totalization Date Time | TK_NEXT_TOTAL_TIME | DateTime | No | |
Totalization Status | TK_TOTALIZATION_STATUS | Number | No | |
Totalization Up To Date Indicator | TK_TOTALIZATION_UPDATED | Boolean | No |
Related Entities
Core Entity
Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity | Work Unit | Work Group | Procedure Code |
---|---|---|---|---|---|---|---|---|---|
Relationship
One-to-One | One-to-Many |
---|---|